
Fire-Tite™ U.L. listed curtain-type fire dampers are available in vertical or horizontal mountings, 2" or 4 1/4" wide. These dampers are designed for medium and high-pressure duct systems and have been approved as per Underwriters Laboratories' standard for safety U.L. 555. This approval allows installation in 2-hour fire partitions as per U.L. buliding material listings. All curtain types meet NFPA 90A construction requirements and are available in U.L. listed 1 1/2 hour ratings; most available in U.L. listed 3 hour ratings.
| Model | Hourly Rating | Frame Depth | Duct Shape | Blade Location | Mounting | Spring Asst. | Submittal | |||||||
| 5510 Fire-Tite UL Fire Damper 3 Hour Rated | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5511 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5511-D | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5512 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5513 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5514 | Hourly Rating: | 3 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5516 | Hourly Rating: | 3 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | In Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5520 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5521 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5521-D | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5522 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5523 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5524 | Hourly Rating: | 3 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5526 | Hourly Rating: | 3 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5530 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5531 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5532 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5533 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5534 | Hourly Rating: | 3 | Frame Depth: | 4.25" | Duct Shape: | Rectangular / Square | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5540 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Round | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5541-D | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Round | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5542 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Round | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5543 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Round | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5544 | Hourly Rating: | 3 | Frame Depth: | 4.25" | Duct Shape: | Round | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5550 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Oval | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5551 | Hourly Rating: | 1.5 | Frame Depth: | 4.25" | Duct Shape: | Oval | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5552 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Oval | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| 5553 | Hourly Rating: | 1.5 | Frame Depth: | 2" | Duct Shape: | Oval | Blade Location: | Out of Airstream | Mounting: | Horizontal | Spring Asst: | Yes | ||
| 5554 | Hourly Rating: | 3 | Frame Depth: | 4.25" | Duct Shape: | Oval | Blade Location: | Out of Airstream | Mounting: | Vertical | Spring Asst: | No | ||
| Installation Instructions Model 5500 Series | Hourly Rating: | Frame Depth: | Duct Shape: | Blade Location: | Mounting: | Spring Asst: |

