
A full line of durable, heavy-duty, prefabricted roof-top, equipment suppor products designed to meet or exceed NRCA requirements, fiberglass insulated or uninsulated models. Available in varying heights, with and without cant strips, 1 1/2", 3 1/2", and 5 1/2" wide. 8100 Model Roof Curbs For steel, concrete or wood-deck applications.
| Model | Top Dim | Cant | Insulation | Door Style | Submittal | |||||
|
|
8111 Roof Curb | Top Dim: | 1.5" | Cant: | 3" Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8113 Roof Curb | Top Dim: | 3.5" | Cant: | 3" Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8115 Roof Curb | Top Dim: | 5.5" | Cant: | 3" Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8121 Roof Curb | Top Dim: | 1.5" | Cant: | 3" Raised Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8123 Roof Curb | Top Dim: | 3.5" | Cant: | 3" Raised Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8125 Roof Curb | Top Dim: | 5.5" | Cant: | 3" Raised Cant | Insulation: | Yes | Door Style: | N/A | |
|
|
8131 Roof Curb | Top Dim: | 1.5" | Cant: | N/A | Insulation: | Yes | Door Style: | N/A | |
|
|
8133 Roof Curb | Top Dim: | 3.5" | Cant: | N/A | Insulation: | Yes | Door Style: | N/A | |
|
|
8135 Roof Curb | Top Dim: | 5.5" | Cant: | N/A | Insulation: | Yes | Door Style: | N/A | |
|
|
8161 Roof Curb | Top Dim: | 1.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8163 Roof Curb | Top Dim: | 3.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8165 Roof Curb | Top Dim: | 5.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8211 Equipment Supports | Top Dim: | 1.5" | Cant: | 3" Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8213 Equipment Supports | Top Dim: | 3.5" | Cant: | 3" Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8215 Equipment Supports | Top Dim: | 5.5" | Cant: | 3" Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8221 Equipment Supports | Top Dim: | 1.5" | Cant: | 3" Raised Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8223 Equipment Supports | Top Dim: | 3.5" | Cant: | 3" Raised Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8225 Equipment Supports | Top Dim: | 5.5" | Cant: | 3" Raised Cant | Insulation: | N/A | Door Style: | N/A | |
|
|
8231 Equipment Supports | Top Dim: | 1.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8233 Equipment Supports | Top Dim: | 3.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8235 Equipment Supports | Top Dim: | 5.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8600 Curb Adapter | Top Dim: | 1.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A | |
|
|
8700 Curb Adapter | Top Dim: | 1.5" | Cant: | N/A | Insulation: | N/A | Door Style: | N/A |

